A round-up of the latest Twenty20 matches
Cricinfo staff28-Jun-2007
South Division
James Foster’s brilliant 54 from 34 balls powered Essex to a tense three-wicket win over Surrey at Chelmsford, bumping them up to second in the South Division table. Chasing 175, Essex were reduced to 76 for 4 before Foster’s rollicking innings. He received excellent support from Tim Phillips before Chris Schofield had him caught behind. With 51 runs still needed, it was Adam Hollioake – playing against his old county – who heaved them over the line with a typically audacious 21 from 12 balls, condemning Surrey to their first Twenty20 defeat of the season.
Midlands-West-Wales Division
Northamptonshire’s match against Glamorgan at Cardiff was abandoned due to rain.
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Warwickshire | 4 | 3 | 0 | 0 | 1 | 7 | +0.367 | 508/60.0 | 486/60.0 |
| Gloucestershire | 3 | 2 | 0 | 0 | 1 | 5 | +3.182 | 212/21.1 | 205/30.0 |
| Northamptonshire | 4 | 1 | 1 | 0 | 2 | 4 | +0.444 | 254/27.0 | 242/27.0 |
| Glamorgan | 4 | 1 | 1 | 0 | 2 | 4 | +0.083 | 313/39.2 | 315/40.0 |
| Worcestershire | 3 | 0 | 1 | 0 | 2 | 2 | -1.785 | 101/10.0 | 103/8.4 |
| Somerset | 4 | 0 | 4 | 0 | 0 | 0 | -1.598 | 468/67.0 | 505/58.5 |
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 4 | 3 | 0 | 0 | 1 | 7 | +1.291 | 519/57.5 | 461/60.0 |
| Lancashire | 4 | 2 | 1 | 0 | 1 | 5 | +0.487 | 458/59.3 | 429/59.3 |
| Durham | 3 | 1 | 1 | 0 | 1 | 3 | +0.469 | 253/31.0 | 250/32.3 |
| Leicestershire | 3 | 1 | 1 | 0 | 1 | 3 | -0.384 | 252/29.0 | 245/27.0 |
| Yorkshire | 3 | 0 | 2 | 0 | 1 | 1 | -1.194 | 254/36.0 | 297/36.0 |
| Derbyshire | 3 | 0 | 2 | 0 | 1 | 1 | -1.733 | 298/40.0 | 352/38.2 |
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sussex | 4 | 2 | 1 | 0 | 1 | 5 | +0.577 | 455/47.1 | 455/50.1 |
| Essex | 3 | 2 | 1 | 0 | 0 | 4 | +0.939 | 392/41.0 | 388/45.0 |
| Surrey | 3 | 2 | 1 | 0 | 0 | 4 | +0.262 | 417/48.1 | 410/48.5 |
| Middlesex | 4 | 1 | 1 | 0 | 2 | 4 | -0.157 | 236/32.0 | 236/31.2 |
| Kent | 4 | 1 | 1 | 1 | 1 | 4 | -0.524 | 383/45.0 | 381/42.1 |
| Hampshire | 4 | 0 | 3 | 1 | 0 | 1 | -0.846 | 396/55.0 | 409/50.5 |






